產(chǎn)品展示product
- 數(shù)控機(jī)床
- 當(dāng)前位置:首頁(yè)>>產(chǎn)品展示>>數(shù)控系列>>數(shù)控機(jī)床
數(shù)控車床
技術(shù)參數(shù) | Specifications | Unit | CK6150 |
床身上 *大回轉(zhuǎn)直徑 | Max.Swing over bed | mm | 500mm |
拖板上 *大回轉(zhuǎn)直徑 | Max.Swing over cross slide | mm | 380mm |
*大工件長(zhǎng)度 | Maximum length of workpiece | mm | 750、1000、1500/2000mm |
主軸通孔 | Spindle hole | mm | 52/82mm |
主軸端部 | Spindle nose | ISO-C6 | |
主軸錐度 | Spindle tap | MT6 | |
主軸轉(zhuǎn)速 | Spindle speeds(Number) | rpm | 低100-500高500-1800 /選配90-1800rpm (無(wú)級(jí)變速) |
Z軸行程 | Z-axis stroke | mm | 750mm、1000mm、1500mm、2000mm |
X軸行程 | X-axis stroke | mm | 230mm |
快移速度 | rapid moving speed(m/min) | m/min | 3/6 |
X/Z *小輸入 | X/Z min input(mm) | mm | 0.001mm |
尾座套筒直徑 | Dia.Of tailstock sleeve | mm | 4 |
尾座套筒錐度 | Taper of tailstock sleeve | 25*25mm2 | |
尾座套筒行程 | Travel of tailstock sleeve | Mm | 2s |
刀具數(shù)量 | Tool number | 75mm | |
刀桿截面 | Tool body size | mm | MT5 |
換刀時(shí)間 | Knife tool change time | s | 140mm |
重復(fù)定位精度 | Repeat positioning accuracy | mm | 0.01mm |
主電機(jī)功率 | Main motor power | kW | 5.5/7.5KW |
尺寸750mm | Overall dismensions for 750mm | Mm | 2200×1500×1600 |
尺寸1000mm | Overall dismensions for 1000mm | Mm | 2450×1500×1600 |
尺寸1500mm | Overall dismensions for 1500mm | Mm | 2950×1500×1600 |
尺寸2000mm | Overall dismensions for 2000mm | Mm | 3450×1500×1600 |
重量750mm | Weight for 750mm | Kg | 1900 |
重量1000mm | Weight for 1000mm | Kg | 2000 |
重量1500mm | Weight for 1500mm | Kg | 2200 |
重量2000mm | Weight for 2000mm | Kg | 2400 |
- 上一篇:
- 下一篇:CK6150 數(shù)控車床